Home
Archive
Elite Dangerous Commodity Table
| Day | Commodity | Amount | System | Station |
|---|---|---|---|---|
| June 10, 2024 | (Example) Agronomic Treatment | 64 | Leesti | George Lucas |
| June 16, 2025 | Liquid oxygen | 665 | Terminus | Onizuka Station |
| June 17, 2025 | Cobalt | 233 | Thiana | Gemar Horizons |
| June 18, 2025 | Cryolite | 64 | Honoto | Gagarin Landing |
| June 19, 2025 | Water | 2101 | Eravarenth | Cooper Landing |
| June 20, 2025 | Clothing | 1377 | Tchernobog | Woolley Orbital |
| June 21, 2025 | Tobacco | 189 | HR 4734 | Keyes City |
| June 22, 2025 | Samarium | 37 | Ehecatl | Volynov Gateway |
| June 23, 2025 | Beer | 1727 | Alpha Centauri | Hutton Orbital |
| June 24, 2025 | Gallium | 189 | Komovoy | Silves Dock |
| June 25, 2025 | Gold | 21 | Solati | Hawking Gateway |
| June 26, 2025 | Tritium | 19 | Jackson's Lighthouse | Any Fleet Carrier |
| June 27, 2025 | Animal Meat | 545 | Two Ladies | Beekman Platform |
| June 28, 2025 | Alexandrite | 5 | Er 8 | Boswell Dock |
| June 29, 2025 | Hydrogen Peroxide | 325 | Lasak | Hughes Settlement |
| June 30, 2025 | Fish | 1144 | Sirius | Patterson Enterprise |
| July 1, 2025 | Slaves | 75 | LHS 417 | Gernhardt Camp |
| July 2, 2025 | Osmium | 17 | Kamuy | Ockels Terminal |
| July 3, 2025 | Food Cartridges | 2833 | Amalangkan | Doi Landing |
| July 4, 2025 | Void Opal | 8 | Hualarna | Foda Plant |
| July 5, 2025 | Tritium | 19 | Betelgeuse | Any Fleet Carrier |
| July 6, 2025 | Aluminium | 1736 | V886 Centauri | Holdstock Silo |
| July 7, 2025 | Onionhead Gamma Strain | 193 | Ye'kua'gsa | Higginbotham Mines |
| July 8, 2025 | Silver | 26 | Wolf 359 | Lomas Orbiter |
| July 9, 2025 | Wine | 1558 | Katta | Serre Point |
| July 10, 2025 | Tea | 501 | Zeaex | Moffitt Town |
